Property Attributes
- MLS#361860
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodSouthwest Park
- Zip59101
- Style
- Year Built1965
- Taxes$ 455
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.1192 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
You won't want to miss this 1 owner home that has been impeccably maintained! Large garage/shop in back yard with a great covered deck that's accessed from the dining room. Brand new carpet installed throughout basement in September of 2026. Home has been on property tax assistance, so buyers need to expect those to be raised after ownership change.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Aluminum Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Southwest Park |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-13T18:44:09.800-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (04) South Billings |
| Tax Annual Amount | 455 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361860 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SOUTHWEST PARK SUBD 2ND FILING, S09, T01 S, R26 E, BLOCK 7, Lot 12, E50 FT |
| AttributionContact | 406-694-3065 |
| High School | Senior High |
| Lot Size Square Feet | 5194 |
| Elementary School | Ponderosa |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 864 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | Detached,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1192 |
| Lot Features | Alley |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.