Property Attributes
- MLS#361415
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodSouthwest Park
- Zip59101
- Style
- Year Built1963
- Taxes$ 967
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.1239 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This home is in a great location close to Sam's Club, the new Signal Peak arena, Ponderosa and Riverside schools, dining and shopping! Large lot on a well for economical watering for your yard and garden. One owner home that has been well taken care of with newer carpet in the living room and updated kitchen and bathrooms. Upstairs shower is handicap accessible for safety and function. The downstairs family room features a wood fireplace to enjoy in the winter months to enhance the holiday mood. Downstairs bedroom is nonconforming with non egress window. Property taxes reflect tax assistance.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $319,000 |
| 9/5/2026 | 3$309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Steel |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Southwest Park |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-20T18:07:19.837-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (04) South Billings |
| Tax Annual Amount | 967 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361415 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SOUTHWEST PARK SUBD 1ST FILING, S09, T01 S, R26 E, BLOCK 3, Lot 6, W50' |
| Directions | King Ave. E to Hallowell Ln. left onto Murphy. First home on right. Google Maps is your best bet. |
| High School | Senior High |
| Lot Size Square Feet | 5395 |
| Elementary School | Ponderosa |
| Middle/Junior High School | Riverside |
| Electric | 220 Volts |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Electric Range,Freezer,Oven,Range,Refrigerator,Humidifier |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Total Rooms | 8 |
| Patio/Porch Features | Covered,Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Garage Door Opener |
|---|---|
| Water Source | Public,Well |
| Lot Size Acres | 0.1239 |
| Lot Features | Alley,Corner Lot |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.