Property Attributes
- MLS#361458
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodBillings Second Add
- Zip59101
- Style
- Year Built1930
- Taxes$ 463
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Step into this completely remodeled bungalow! Everthing is brand new in this 900 square feet, two beds, one bath home. Featuring LP Smart siding, all new windows and completely new interior. Located just minutes from downtown Billings and I-90.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $254,900 |
| 9/17/2026 | 2$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Billings Second Add |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-17T19:51:31.780-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | NX2 - Mixed Residential 2 |
| MLS Area | (04) South Billings |
| Tax Annual Amount | 463 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361458 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | BILLINGS SECOND ADDITION, S03, T01 S, R26 E, BLOCK 243, Lot 15 - 16 |
| AttributionContact | 406-850-0247 |
| High School | Senior High |
| Lot Size Square Feet | 7000 |
| Elementary School | Ponderosa |
| Middle/Junior High School | Riverside |
| Architectural Style | Bungalow |
| Appliances | Washer/Dryer Stacked,Dishwasher,Gas Range,Oven,Range |
| Full Baths | 1 |
| Other Structures | Shed(s) |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 900 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | Crawl Space |
| Laundry Features | Laundry Room,Stacked |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.